|
Clubs and Organizations
American Lung Association | 45 Ash Street | East Hartford, CT 06108 |
|---|
| | | | | |
Commission on Services to the Elderly | 22 Higbie Drive | East Hartford, CT 06108 |
|---|
| | |
CT Rivers Council, Inc | 60 Darlin Street | East Hartford, CT 06108 |
|---|
| | |
Girl Scouts of Connecticut | 340 Washington Street | Hartford, CT 06106 |
|---|
| Membership and Marketing Manager | |
DAR-Martha Pitkin / Wolcott Chapter | 28 Francis Street | East Hartford, CT 06108 |
|---|
| | |
Democratic Town Committee | 17 Pheasant Lane | East Hartford, CT 06108 |
|---|
| | |
Democratic Women's Club, EH | 1422 Main Street | East Hartford, CT 06108 |
|---|
| | |
EH Art League | 93 Michael Ave. | East Hartford, CT 06108 |
|---|
| | |
EH Chamber of Commerce | 1137 Main Street | East Hartford, CT 06108 |
|---|
| | |
EH Exchange Club | East Hartford, CT 06108 |
|---|
| |
EH Emblem Club | 57 Amato Drive | East Hartford, CT 06108 |
|---|
| | |
EH Garden Club | Co-Presidents |
|---|
| | | |
EH Senior Center - North | 30 Remington Road | East Hartford, CT 06108 |
|---|
| | |
EH Senior Center - South | 70 Canterbury Road | East Hartford, CT 06108 |
|---|
| | |
Fine Arts Commission | 235 East River Drive, #508 | East Hartford, CT 06118 |
|---|
| | |
First District Democrats | NESC 30 Remington Rd | East Hartford, CT 06108 |
|---|
| | |
French Social Circle of Hartford | 373 Main Street | East Hartford, CT 06108 |
|---|
| | (860) 568-5021(860) 569-3049 (H) |
Hillstown Grange | 617 Hills Street | East Hartford, CT 06108 |
|---|
| | (860) 568-2415 (413) 744-8865 |
Historical Society | PO Box 380166 | East Hartford, CT 06138-0166 |
|---|
| | |
IAMAW | 357 Main Street | East Hartford, CT 06118 |
|---|
| | |
KidSafe CT | 19 Elm Street | Vernon, CT 06066 |
|---|
| | |
Knights of Columbus | 1831 Main Street | East Hartford, CT 06108 |
|---|
| | |
Lions Club of East Hartford | 672 Forest Street | East Hartford, CT 06108 |
|---|
| | |
Literacy Volunteers of Greater Hartford | 656 Burnside Avenue | East Hartford, CT 06108 |
|---|
| | |
Loyal Order of Moose - Lodge #1477 | 404 Prospect Street | East Hartford, CT 06108 |
|---|
| | |
Women of the Moose - Lodge #1470 | 404 Prospect Street | East Hartford, CT 06108 |
|---|
| | |
Main Street Plus Burnside | Westbrook Street | East Hartford, CT 06108 |
|---|
| | |
March of Dimes | 867 Main Street | Manchester, CT 06040 |
|---|
| | |
Masonic Temple-Orient Lodge 62 | 784 Main Street | East Hartford, CT 06108 |
|---|
| | |
Masonic Temple-Rebekah Lodge #47 | 28 Eagle Ct | East Hartford, Ct 06118 |
|---|
| | |
Mount Carmel St. Christina Society | 30 Olde Roberts Street | East Hartford, CT 06108 |
|---|
| | |
North End Residents/Merchants |
|---|
|
Nutmeg Big Brothers/Big Sisters | 30 Laurel Street, Suite 3 | Hartford, CT 06106 |
|---|
| | |
Republican Town Committee | 244 Handel Road | East Hartford, CT 06118 |
|---|
| | |
Riverfront Recapture, Inc. | One Hartford Square West | Hartford, CT 06106 |
|---|
| | |
Rotary Club of East Hartford | P.O. Box 280-722 | East Hartford, CT 06128-0722 |
|---|
| | |
SEPTA | EH Special Education PTA |
|---|
| |
South End Residents/Merchants | SERM | (860) 568-1444 |
|---|
Woman's Club of East Hartford | 593 Bush Hill Road | Manchester, CT 06040 |
|---|
| | |
VFW - Post 2083 | 3 Bidwell Street | East Hartford, CT 06108 |
|---|
| | |
YMCA | 770 Main Street | East Hartford, CT 06108 |
|---|
| | |
|